HO Batch Governance and Interim Operations Notice

Supervisory Notice — HO Batch Governance · Series E · production

GUOSMM-E-2026-002
2026-05-02T00:00:00Z
Sovereign Military Order of Malta
2026-07-12T09:03:25.403Z
2cd2f674624b1b0257b4b5fa9224529ab75d893285ae4a00c4a35877335dc170
Initial publication

Downloads & verification

Document text (excerpt)

# GAZZETTA UFFICIALE DELL'ORDINE SOVRANO MILITARE DI MALTA
# OFFICIAL GAZETTE OF THE SOVEREIGN MILITARY ORDER OF MALTA (GUOSMM)

| Field | Value |
|-------|-------|
| Document ID | `GUOSMM-E-2026-002` |
| Series | E |
| Document type | Supervisory Notice — HO Batch Governance |
| Published | 2026-07-01T20:00:00Z |
| Effective | 2026-05-02T00:00:00Z |

---

# HO Batch Governance and Interim Operations Notice

## Section 1 — Purpose

This notice publishes the **named governance pool**, **nunc pro tunc interim basis**, **sovereign authority nomenclature**, and **counsel schedule** for HO batch institutions admitted under `GUOSMM-C-2026-003` through `GUOSMM-C-2026-005` and `GUOSMM-B-2026-003`.

## Section 1a — Sovereign authority and issuing authority (Order)

**Official long name:** Sovereign Military Hospitaller Order of St John of Jerusalem of Rhodes and of Malta.

| Designation | Long form | Role in GUOSMM |
|-------------|-----------|----------------|
| **Official long name** | Sovereign Military Hospitaller Order of St John of Jerusalem of Rhodes and of Malta | Canonical sovereign identity |
| **SMOM** | Sovereign Military Order of Malta | Recognized short designation |
| **SHOSJJ** | Sovereign Hospitallers Order of St. John of Jerusalem | Recognized short designation (`GUOSMM-A-2026-003`) |

SMOM and SHOSJJ are **not separate sovereigns** — they are recognized designations of the **same** authority under the official long name.

| Role | Body | GUOSMM anchor |
|------|------|---------------|
| **SCUDO issuer** | **Treasury** (Monetary and Treasury Administration) | `GUOSMM-A-2026-001` |
| **Monetary policy** | **GRU** (tokenized reserve basket) | Policy framework — **not** an issuer |
| **License issuer** | **SHOSJJ Licensing Authority** | `GUOSMM-A-2026-002` — **sole licensor** |
| **EMCB (Order)** | **OMNL** (`pack-omnl`) | `GUOSMM-B-2026-001` — prudential supervisor; **not** the licensor |
| **Tripartite settlement** | **DBIS** / ISB (`pack-dbis`) | `GUOSMM-C-2026-001` — ISB membership and settlement; **not** the licensor |

All `LICENSE-*-SHOSJJ-*` identifiers are issued by **SHOSJJ Licensing Authority** only. Fineract external IDs ending in `-OMNL` are **operational routing aliases** under OMNL supervision. DBIS programme operations (`pack-dbis`) do **not** issue licenses or SCUDO.

## Section 2 — Covered institutions

| Entity | GUOSMM charter | Fineract office | SHOSJJ license ID |
|--------|----------------|-----------------|-------------------|
| zBank | `GUOSMM-C-2026-003` | 29 / `ZBANK-OMNL` | `LICENSE-ZBANK-SHOSJJ-2026-001` |
| NovaBank | `GUOSMM-C-2026-004` | 30 / `NOVABANK-OMNL` | `LICENSE-NOVABANK-SHOSJJ-2026-001` |
| AnakaBank | `GUOSMM-C-2026-005` | 31 / `ANAKABANK-OMNL` | `LICENSE-ANAKABANK-SHOSJJ-2026-001` |
| Hermes Insurance | `GUOSMM-B-2026-003` | 32 / `HERMES-OMNL` | `LICENSE-HERMES-SHOSJJ-2026-001` |

## Section 3 — Prudential supervisor and counsel

**Prudential supervisor:** Romeo L. Miles, Knight of Malta — Banking and Compliance Officer, OMNL (central bank).

**Institutional counsel:** David Eugene Ntshabele, Legal Counsel, DBIS.

**Program counsel (publication gate):** P.C. Walker, Esq.

## Section 4 — HO Batch Operations Pool

Shared maker-checker pool under `GUOSMM-A-2026-002` Officers Pool appointments:

| Name | Primary entity liaison | Pool roles |
|------|------------------------|------------|
| David Bullock | zBank — settlement member lane | Bank Officer, Bank Operator, Approver, Reviewer |
| Bernard Niehaus | NovaBank — correspondent/liquidity; Hermes — insurer liaison | Bank Officer, Bank Operator, Approver, Reviewer, Insurer |
| Adam Michaelson | AnakaBank — digital-identity and evidence lane | Bank Officer, Approver, Reviewer |

**Materiality:** HO batch postings at or above USD 100,000,000,000 per tranche require two distinct pool members (maker + checker) plus prudential compliance sign-off.

**Governance model:** OMNL-supervised operations committee under **SHOSJJ-licensed** insti

… [truncated — download body.md for full text]