| Field | Value |
|---|---|
| Document ID | `GUOSMM-E-2026-002` |
| Series | E |
| Document type | Supervisory Notice — HO Batch Governance |
| Published | 2026-07-01T20:00:00Z |
| Effective | 2026-05-02T00:00:00Z |
---
This notice publishes the **named governance pool**, **nunc pro tunc interim basis**, **sovereign authority nomenclature**, and **counsel schedule** for HO batch institutions admitted under `GUOSMM-C-2026-003` through `GUOSMM-C-2026-005` and `GUOSMM-B-2026-003`.
**Official long name:** Sovereign Military Hospitaller Order of St John of Jerusalem of Rhodes and of Malta.
| Designation | Long form | Role in GUOSMM |
| **Official long name** | Sovereign Military Hospitaller Order of St John of Jerusalem of Rhodes and of Malta | Canonical sovereign identity |
| **SMOM** | Sovereign Military Order of Malta | Recognized short designation |
| **SHOSJJ** | Sovereign Hospitallers Order of St. John of Jerusalem | Recognized short designation (`GUOSMM-A-2026-003`) |
SMOM and SHOSJJ are **not separate sovereigns** — they are recognized designations of the **same** authority under the official long name.
| Role | Body | GUOSMM anchor |
| **SCUDO issuer** | **Treasury** (Monetary and Treasury Administration) | `GUOSMM-A-2026-001` |
| **Monetary policy** | **GRU** (tokenized reserve basket) | Policy framework — **not** an issuer |
| **License issuer** | **SHOSJJ Licensing Authority** | `GUOSMM-A-2026-002` — **sole licensor** |
| **EMCB (Order)** | **OMNL** (`pack-omnl`) | `GUOSMM-B-2026-001` — prudential supervisor; **not** the licensor |
| **Tripartite settlement** | **DBIS** / ISB (`pack-dbis`) | `GUOSMM-C-2026-001` — ISB membership and settlement; **not** the licensor |
All `LICENSE-*-SHOSJJ-*` identifiers are issued by **SHOSJJ Licensing Authority** only. Fineract external IDs ending in `-OMNL` are **operational routing aliases** under OMNL supervision. DBIS programme operations (`pack-dbis`) do **not** issue licenses or SCUDO.
| Entity | GUOSMM charter | Fineract office | SHOSJJ license ID |
| zBank | `GUOSMM-C-2026-003` | 29 / `ZBANK-OMNL` | `LICENSE-ZBANK-SHOSJJ-2026-001` |
| NovaBank | `GUOSMM-C-2026-004` | 30 / `NOVABANK-OMNL` | `LICENSE-NOVABANK-SHOSJJ-2026-001` |
| AnakaBank | `GUOSMM-C-2026-005` | 31 / `ANAKABANK-OMNL` | `LICENSE-ANAKABANK-SHOSJJ-2026-001` |
| Hermes Insurance | `GUOSMM-B-2026-003` | 32 / `HERMES-OMNL` | `LICENSE-HERMES-SHOSJJ-2026-001` |
**Prudential supervisor:** Romeo L. Miles, Knight of Malta — Banking and Compliance Officer, OMNL (central bank).
**Institutional counsel:** David Eugene Ntshabele, Legal Counsel, DBIS.
**Program counsel (publication gate):** P.C. Walker, Esq.
Shared maker-checker pool under `GUOSMM-A-2026-002` Officers Pool appointments:
| Name | Primary entity liaison | Pool roles |
| David Bullock | zBank — settlement member lane | Bank Officer, Bank Operator, Approver, Reviewer |
| Bernard Niehaus | NovaBank — correspondent/liquidity; Hermes — insurer liaison | Bank Officer, Bank Operator, Approver, Reviewer, Insurer |
| Adam Michaelson | AnakaBank — digital-identity and evidence lane | Bank Officer, Approver, Reviewer |
**Materiality:** HO batch postings at or above USD 100,000,000,000 per tranche require two distinct pool members (maker + checker) plus prudential compliance sign-off.
**Governance model:** OMNL-supervised operations committee under **SHOSJJ-licensed** institutions — not a standalone corporate board of directors.
Provisional operations between **2 May 2026** and Tier 1 charter publication were authorized under:
1. **SHOSJJ Licensing Authority** interim programme authorization (`GUOSMM-A-2026-002`) and counsel resolutions (EV-003);
2. OMNL head-office prudential supervision (`GUOSMM-B-2026-001`);
3. Fineract office hierarchy provisioning (offices 29–32); and
4. pending ISB membership admission (`GUOSMM-C-2026-001` Art 3).
Forward-looking bounded digital authorization: **`GUOSMM-E-2026-003`** (PDOA).
**No external party** should treat Tier 1 effectiveness as retroactive nation-state licensing, insurance market access, or correspondent entitlement.
| Entity | LEI status | Parent LEI (OMNL supervisor) |
| zBank | Application pending — distinct LEI required before Tier 2 notice | `98450070C57395F6B906` |
| NovaBank | Application pending | `98450070C57395F6B906` |
| AnakaBank | Application pending | `98450070C57395F6B906` |
| Hermes Insurance | Application pending | `98450070C57395F6B906` |
| Gate | Requirement | Status |
| G9 | Program counsel attestation (narrow scope) | **Signed** 2026-07-01 |
| G10 | Production digital signature | **Signed** — six HO batch publications |
| G11 | GLEIF LEI issued per entity | **PACKAGE_READY** — LOU submission before Tier 2–5 |
| G12 | Italian abstract notice | **Published** |
| G14 | Licensing + ledger evidence | **Documented** — EV-003, EV-004 |
| G15 | PDOA (SHOSJJ LA) | **Published** — `GUOSMM-E-2026-003` |
| G16 | Sovereign nomenclature (official long name; SMOM / SHOSJJ) | **Implemented** — canonical license IDs |
No instrument in this notice creates or implies: national banking charter equivalence; FDIC or statutory deposit insurance; Colorado DOI insurance authorization; SWIFT membership; BIS membership; or automatic correspondent-banking access. **OMNL supervision does not imply OMNL issued the license.**
Amendments publish as superseding `GUOSMM-E-2026-002` or successor Series E supervisory notice.
---
*Signing authority: Sovereign Military Order of Malta · Counsel gate G9 pending before production signing*