| Field | Value |
|---|---|
| Document ID | `GUOSMM-E-2026-005` |
| Series | E |
| Document type | Reserve Report |
| Published | 2026-07-02T16:00:00Z |
| Effective | 2026-07-03T00:00:00Z |
---
**Period:** Q2 2026 (public summary)
**Policy basis:** GUOSMM-E-2026-004, GUOSMM-B-2026-002
| Asset class | Reporting status |
| XAU / XAG | Custody accounts indexed — detail in restricted audit pack |
| Sovereign bonds | Mark-to-market per B-2026-002 |
| SDR-linked | As applicable |
Public summary — not a audited financial statement. Full audit trail: GUOSMM-E-2026-001 series.
---
*Signing authority: Sovereign Military Order of Malta · Tier 1 magistral instrument under 1113 delegated powers taxonomy*